Czech Republic: Brno, MotoGP Race: Day 3
Race day was ahead of us and some of us occupied the track very early, while we decided to join them later, after the proper breakfast. The forecast didn't disappoint and it was raining from time to time, so the track was wet. It started to dry just before the start of the MotoGP race, so the tactics was very important and Marc Marquez did everything right, so he easily won. Congratulations.
Rossi's Yamaha YZR-M1 has around 245 hp |
We saw interesting races |
Race results:
Moto3:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 137.8 | 44'41.314 |
2 | 20 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 137.8 | +0.350 |
3 | 16 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 137.6 | +3.078 |
4 | 13 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 137.5 | +4.598 |
5 | 11 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 137.5 | +4.882 |
6 | 10 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 137.4 | +8.343 |
7 | 9 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 137.3 | +9.597 |
8 | 8 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 137.3 | +10.234 |
9 | 7 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 137.2 | +10.395 |
10 | 6 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 137.2 | +10.913 |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 142.4 | 13'39.036 |
2 | 20 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 141.6 | +4.991 |
3 | 16 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 141.2 | +6.983 |
4 | 13 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 140.9 | +9.190 |
5 | 11 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 140.5 | +11.064 |
6 | 10 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 139.7 | +15.779 |
7 | 9 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 139.3 | +18.431 |
8 | 8 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 139.1 | +19.743 |
9 | 7 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 139.1 | +19.843 |
10 | 6 | 20 | Joe ROBERTS | USA | AGR Team | Kalex | 139.0 | +20.168 |
MotoGP:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 161.1 | 44'15.974 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.3 | +12.438 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 160.0 | +18.135 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 159.8 | +20.466 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 159.8 | +20.892 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 159.7 | +23.259 |
7 | 9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 159.6 | +24.079 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 159.2 | +30.559 |
9 | 7 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 159.2 | +30.754 |
10 | 6 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 159.1 | +33.236 |
Red Bull MotoGP Rookies Cup, Race 2:
POS | # | RIDER | NAT | TIME | PTS |
---|---|---|---|---|---|
1 | 52 | DENIZ ÖNCÜ | Turkey | 21'59.552 | 25 |
2 | 44 | KEVIN ORGIS | Germany | 1.194 | 20 |
3 | 6 | RYUSEI YAMANAKA | Japan | 2.288 | 16 |
4 | 14 | MATTHIAS MEGGLE | Germany | 3.036 | 13 |
5 | 83 | MEIKON KAWAKAMI | Brazil | 4.066 | 11 |
6 | 28 | ADRIÁN CARRASCO | Spain | 4.095 | 10 |
7 | 81 | ALEIX VIU | Spain | 14.112 | 9 |
8 | 40 | SEAN KELLY | USA | 14.294 | 8 |
9 | 21 | VICTOR STEEMAN | Netherlands | 16.202 | 7 |
10 | 9 | SASHA DE VITS | Belgium | 16.458 | 6 |
No comments:
Post a Comment