Czech Republic: Brno, MotoGP Race: Day 2
As every year, on our 2nd day in Brno we go to Masaryk Circuit and we watch trainings, qualifications and a Red Bull Rookies Cup race. The track is 5.403 km long and has 9 right and 6 left turns.
That is Brno
Watching the trainings with this year's crew, Klemen, Klemen, Uroš, Uroš, Dejan, Urban, Boštjan and Grega |
Sector C is our favourite place to watch the race |
Yellow still prevails
Masarykův okruh. The track is named after the first president of Czechoslovakia, Tomáš Masaryk. |
Moto3:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 220.4 | 2'08.571 | |
2 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 217.0 | 2'08.721 | 0.150 / 0.150 |
3 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 220.5 | 2'08.874 | 0.303 / 0.153 |
4 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 215.7 | 2'08.967 | 0.396 / 0.093 |
5 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 214.6 | 2'08.971 | 0.400 / 0.004 |
6 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 219.2 | 2'08.991 | 0.420 / 0.020 |
7 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 215.5 | 2'09.043 | 0.472 / 0.052 |
8 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 220.8 | 2'09.142 | 0.571 / 0.099 |
9 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 221.3 | 2'09.148 | 0.577 / 0.006 |
10 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 220.1 | 2'09.187 | 0.616 / 0.039 |
Moto2:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 254.5 | 2'02.611 | |
2 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 253.1 | 2'02.643 | 0.032 / 0.032 |
3 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 254.5 | 2'02.661 | 0.050 / 0.018 |
4 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 258.9 | 2'02.686 | 0.075 / 0.025 |
5 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 253.9 | 2'02.742 | 0.131 / 0.056 |
6 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 251.2 | 2'02.965 | 0.354 / 0.223 |
7 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 255.9 | 2'02.990 | 0.379 / 0.025 |
8 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 253.2 | 2'03.048 | 0.437 / 0.058 |
9 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 254.8 | 2'03.052 | 0.441 / 0.004 |
10 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 256.9 | 2'03.062 | 0.451 / 0.010 |
MotoGP:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 305.5 | 1'54.981 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 307.6 | 1'55.073 | 0.092 / 0.092 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.5 | 1'55.119 | 0.138 / 0.046 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 312.3 | 1'55.441 | 0.460 / 0.322 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 303.2 | 1'55.489 | 0.508 / 0.048 |
6 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 305.2 | 1'55.552 | 0.571 / 0.063 |
7 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 308.2 | 1'55.663 | 0.682 / 0.111 |
8 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 312.1 | 1'55.738 | 0.757 / 0.075 |
9 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 308.4 | 1'56.027 | 1.046 / 0.289 |
10 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 308.7 | 1'56.075 | 1.094 / 0.048 |
Red Bull MotoGP Rookies Cup, Race 1:
POS | # | RIDER | NAT | TIME | PTS |
---|---|---|---|---|---|
1 | 65 | CAN ÖNCÜ | Turkey | 31'15.686 | 25 |
2 | 14 | MATTHIAS MEGGLE | Germany | 0.077 | 20 |
3 | 39 | KAZUKI MASAKI | Japan | 0.223 | 16 |
4 | 81 | ALEIX VIU | Spain | 0.291 | 13 |
5 | 6 | RYUSEI YAMANAKA | Japan | 0.319 | 11 |
6 | 44 | KEVIN ORGIS | Germany | 2.142 | 10 |
7 | 37 | WALID SOPPE | Netherlands | 5.106 | 9 |
8 | 83 | MEIKON KAWAKAMI | Brazil | 7.098 | 8 |
9 | 52 | DENIZ ÖNCÜ | Turkey | 9.801 | 7 |
10 | 28 | ADRIÁN CARRASCO | Spain | 10.002 | 6 |
No comments:
Post a Comment