Czech Republic: Brno, MotoGP Race: Day 3
Race day was ahead of us and we have never started our trip to the circuit so early. The morning was rainy, so first races started in rain, while before the main event, MotoGP race, the rain stopped and track started slowly to dry.
Rainy day on the track |
Yellow was the colour for 2nd place - VR46 |
Our crew, Klemen, Urban, Borut, Uroš, Dejan, Jernej, Tuši and Žiga. Peter is missing. |
Shopping time
On the podium |
Race results:
Moto3:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 135.0 | 45'36.087 |
2 | 20 | 88 | Jorge MARTIN | SPA | Pull & Bear ASPAR Mahindra Team | Mahindra | 134.6 | +8.806 |
3 | 16 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 134.5 | +9.777 |
4 | 13 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 134.5 | +10.654 |
5 | 11 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 134.3 | +13.872 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 134.3 | +15.533 |
7 | 9 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 134.2 | +15.819 |
8 | 8 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 134.2 | +16.289 |
9 | 7 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 134.2 | +16.473 |
10 | 6 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 134.2 | +16.681 |
Moto2:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 142.4 | 45'30.342 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 142.2 | +5.175 |
3 | 16 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 142.0 | +9.021 |
4 | 13 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 141.7 | +14.763 |
5 | 11 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 141.5 | +17.959 |
6 | 10 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 141.2 | +24.247 |
7 | 9 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 141.1 | +25.696 |
8 | 8 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 141.1 | +25.916 |
9 | 7 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 141.0 | +27.199 |
10 | 6 | 95 | Anthony WEST | AUS | Montaze Broz Racing Team | Suter | 140.6 | +36.340 |
MotoGP:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 149.3 | 47'44.290 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 149.0 | +7.298 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 148.8 | +9.587 |
4 | 13 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 148.7 | +12.558 |
5 | 11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 148.7 | +13.093 |
6 | 10 | 50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 148.6 | +13.812 |
7 | 9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 148.1 | +23.414 |
8 | 8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 148.1 | +24.562 |
9 | 7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 148.1 | +24.581 |
10 | 6 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 147.4 | +37.131 |
Red Bull MotoGP Rookies Cup, Race 2:
POS | # | RIDER | NAT | TIME | PTS |
---|---|---|---|---|---|
1 | 41 | MARC GARCIA | Spain | 28'08.261 | 25 |
2 | 23 | RAUL FERNANDEZ | Spain | 3.822 | 20 |
3 | 71 | AYUMU SASAKI | Japan | 3.896 | 16 |
4 | 69 | RORY SKINNER | United Kingdom | 4.112 | 13 |
5 | 4 | PATRIK PULKKINEN | Finland | 4.183 | 11 |
6 | 67 | KAITO TOBA | Japan | 23.809 | 10 |
7 | 81 | ALEIX VIU | Spain | 24.160 | 9 |
8 | 18 | MANUEL GONZALEZ | Spain | 24.613 | 8 |
9 | 37 | WALID SOPPE | Netherlands | 24.657 | 7 |
10 | 14 | MATTHIAS MEGGLE | Germany | 24.940 | 6 |
No comments:
Post a Comment