As every year, on our 2nd day in
Brno we go to
Masaryk Circuit and we watch trainings, qualifications and a
Red Bull Rookies Cup race. The track is 5.403 km long and has 9 right and 6 left turns.
|
Our sector "C" and our view to the track |
Bike 46
|
That's us |
|
Side activities |
|
Results from the afternoon |
Qualification results:
Moto3:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 224.6 | 2'07.785 | |
2 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 224.2 | 2'07.943 | 0.158 / 0.158 |
3 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 221.2 | 2'08.042 | 0.257 / 0.099 |
4 | 88 | Jorge MARTIN | SPA | Pull & Bear ASPAR Mahindra Team | Mahindra | 220.4 | 2'08.138 | 0.353 / 0.096 |
5 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 221.6 | 2'08.257 | 0.472 / 0.119 |
6 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 225.1 | 2'08.333 | 0.548 / 0.076 |
7 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 223.7 | 2'08.337 | 0.552 / 0.004 |
8 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 216.3 | 2'08.452 | 0.667 / 0.115 |
9 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 217.2 | 2'08.495 | 0.710 / 0.043 |
10 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 221.2 | 2'08.496 | 0.711 / 0.001 |
Moto2:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 257.1 | 2'01.581 | |
2 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 255.5 | 2'01.614 | 0.033 / 0.033 |
3 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 256.8 | 2'01.831 | 0.250 / 0.217 |
4 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 254.4 | 2'02.046 | 0.465 / 0.215 |
5 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 255.9 | 2'02.049 | 0.468 / 0.003 |
6 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 258.2 | 2'02.099 | 0.518 / 0.050 |
7 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 260.0 | 2'02.139 | 0.558 / 0.040 |
8 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 257.3 | 2'02.293 | 0.712 / 0.154 |
9 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 256.5 | 2'02.315 | 0.734 / 0.022 |
10 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 257.5 | 2'02.372 | 0.791 / 0.057 |
MotoGP:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 309.8 | 1'54.596 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 308.9 | 1'54.849 | 0.253 / 0.253 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 312.4 | 1'55.227 | 0.631 / 0.378 |
4 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 304.1 | 1'55.324 | 0.728 / 0.097 |
5 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 308.3 | 1'55.437 | 0.841 / 0.113 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 308.0 | 1'55.509 | 0.913 / 0.072 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 309.8 | 1'55.748 | 1.152 / 0.239 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 307.7 | 1'55.787 | 1.191 / 0.039 |
9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 310.7 | 1'55.841 | 1.245 / 0.054 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 306.7 | 1'55.930 | 1.334 / 0.089 |
Red Bull MotoGP Rookies Cup, Race 1:
No comments:
Post a Comment