Tram ticket, that we never used |
Weekend ticket |
125cc race (start, fall, Cortese and Zarco, burnout)
Start of Moto2 race |
Rossi fan |
MotoGP start, Yamaha in front of 3 Hondas |
The winner, Casey Stoner |
Dovizioso, Simoncelli, Lorenzo and Spies |
Another Rookie race |
Races were over, so we decided to drink one more beer. Then we took a taxi to the bus station, where we were only 15 minutes before last bus to Brno.
The last last beer on the track |
Back in the city |
Čuri and his new friend |
Pork ribs and a leg were fantastic |
CARDION AB GRAND PRIX CESKÉ REPUBLIKY
MotoGP Race Classification 20111 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 164.8 | 43'16.796 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 164.4 | +6.532 |
3 | 16 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164.3 | +7.792 |
4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.2 | +8.513 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 164.1 | +10.186 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 164.0 | +12.632 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 163.3 | +23.037 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 163.3 | +24.189 |
9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 163.2 | +25.202 |
10 | 6 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 162.5 | +36.566 |
11 | 5 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 162.5 | +36.679 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 162.5 | +37.109 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 161.7 | +48.911 |
1 | 25 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 157.3 | 41'13.255 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 157.3 | +0.161 |
3 | 16 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 157.3 | +0.407 |
4 | 13 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 157.2 | +0.870 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 157.0 | +4.225 |
6 | 10 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 156.4 | +13.636 |
7 | 9 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 156.4 | +13.647 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 156.4 | +14.365 |
9 | 7 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 156.4 | +14.617 |
10 | 6 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 155.9 | +21.383 |
1 | 25 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 150.3 | 40'59.229 |
2 | 20 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 150.3 | +0.397 |
3 | 16 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 149.6 | +10.773 |
4 | 13 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 149.6 | +10.794 |
5 | 11 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 149.6 | +11.144 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 149.6 | +11.473 |
7 | 9 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 148.8 | +24.720 |
8 | 8 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 147.9 | +39.982 |
9 | 7 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 147.7 | +42.887 |
10 | 6 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 147.7 | +43.023 |
No comments:
Post a Comment