Time to see some action on the racing track.
|
Warm-up beer |
|
My guy in action |
|
Rookie cup race is always an interesting one |
After the day on the track we went back to the city, where they prepared the beach for us with some cheap beers. The qualification laps belonged to Spanish guys, but race is completely different thing.
Results from today:
CARDION AB GRAND PRIX CESKÉ REPUBLIKY
MotoGP Qualifying Practice Classification 2011
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 298.0 | 1'56.591 | |
2 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 291.4 | 1'56.704 | 0.113 / 0.113 |
3 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 295.5 | 1'56.860 | 0.269 / 0.156 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 289.3 | 1'57.178 | 0.587 / 0.318 |
5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 291.5 | 1'57.351 | 0.760 / 0.173 |
6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 289.9 | 1'57.367 | 0.776 / 0.016 |
7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 295.6 | 1'57.442 | 0.851 / 0.075 |
8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 291.7 | 1'57.676 | 1.085 / 0.234 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 289.4 | 1'57.721 | 1.130 / 0.045 |
10 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 294.8 | 1'57.784 | 1.193 / 0.063 |
11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 290.9 | 1'57.797 | 1.206 / 0.013 |
12 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 294.3 | 1'58.245 | 1.654 / 0.448 |
13 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 295.6 | 1'58.273 | 1.682 / 0.028 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 295.6 | 1'58.274 | 1.683 / 0.001 |
15 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 289.2 | 1'58.889 | 2.298 / 0.615 |
16 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 290.0 | 1'58.938 | 2.347 / 0.049 |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 292.5 | 1'58.946 | 2.355 / 0.008 |
| 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | |
|
Moto2 Qualifying Practice Classification 2011
1 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 254.2 | 2'02.493 | |
2 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 252.0 | 2'02.704 | 0.211 / 0.211 |
3 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 253.0 | 2'02.725 | 0.232 / 0.021 |
4 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 252.7 | 2'02.848 | 0.355 / 0.123 |
5 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 255.0 | 2'02.943 | 0.450 / 0.095 |
6 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 251.4 | 2'03.461 | 0.968 / 0.518 |
7 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 250.2 | 2'03.497 | 1.004 / 0.036 |
8 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 253.8 | 2'03.523 | 1.030 / 0.026 |
9 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 250.1 | 2'03.545 | 1.052 / 0.022 |
10 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 250.5 | 2'03.606 | 1.113 / 0.061 |
125cc Qualifying Practice Classification 2011
1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 215.7 | 2'08.118 | |
2 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 211.9 | 2'08.503 | 0.385 / 0.385 |
3 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 216.2 | 2'08.638 | 0.520 / 0.135 |
4 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 216.1 | 2'08.689 | 0.571 / 0.051 |
5 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 217.7 | 2'09.125 | 1.007 / 0.436 |
6 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 219.0 | 2'09.189 | 1.071 / 0.064 |
7 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 214.6 | 2'09.211 | 1.093 / 0.022 |
8 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 216.3 | 2'09.421 | 1.303 / 0.210 |
9 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 216.6 | 2'09.458 | 1.340 / 0.037 |
10 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 214.7 | 2'09.590 | 1.472 / 0.132 |
No comments:
Post a Comment