Driving on a bus 400 |
Beer holder is useful |
We were here, Tržič and Slovenian flag and a Dutch guy sitting on my chair |
We finished the day again on the beach in the middle of the city.
Race results:
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 164.4 | 43'22.638 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.1 | +5.494 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 163.7 | +11.426 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 163.6 | +13.723 |
5 | 11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 163.3 | +17.930 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162.7 | +26.815 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162.3 | +33.396 |
8 | 8 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 162.0 | +39.406 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 162.0 | +39.639 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 161.9 | +40.893 |
11 | 5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 161.8 | +42.032 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 161.5 | +47.091 |
13 | 3 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 161.2 | +51.368 |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 154.9 | 41'51.715 |
2 | 20 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 154.7 | +2.312 |
3 | 16 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 154.7 | +2.959 |
4 | 13 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 154.5 | +6.905 |
5 | 11 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 154.5 | +6.974 |
6 | 10 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 154.4 | +7.024 |
7 | 9 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 154.4 | +7.808 |
8 | 8 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 154.2 | +11.691 |
9 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 153.9 | +15.958 |
10 | 6 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 153.9 | +15.974 |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 140.6 | 43'49.303 |
2 | 20 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 139.5 | +20.351 |
3 | 16 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 139.5 | +20.555 |
4 | 13 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 139.0 | +29.529 |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 139.0 | +29.914 |
6 | 10 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 139.0 | +29.986 |
7 | 9 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 138.9 | +31.405 |
8 | 8 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 138.8 | +32.973 |
9 | 7 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 138.4 | +41.842 |
10 | 6 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 138.1 | +46.128 |
LORENZO JE ZAKON HAHAHHAHAHA
ReplyDelete