5TH BRNO MOTOGP RACE, YEARLY EVENT - DAY 3
Cold and cloudy day didn't stop the fans |
Our position |
Dani Pedrosa and Jorge Lorenzo, last years winner in last lap |
Winner in MotoGP, Dani Pedrosa |
Results:
Moto3 Race Classification 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|
1 | 25 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 143.1 | 43'03.089 |
2 | 20 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 142.7 | +5.918 |
3 | 16 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 142.7 | +5.963 |
4 | 13 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 142.7 | +6.091 |
5 | 11 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 142.7 | +6.490 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 142.7 | +6.572 |
7 | 9 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 142.6 | +8.421 |
8 | 8 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 142.3 | +13.382 |
9 | 7 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 142.3 | +13.909 |
10 | 6 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 141.8 | +22.466 |
Moto2 Race Classification 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 156.9 | 41'19.178 |
2 | 20 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 156.9 | +0.061 |
3 | 16 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 156.9 | +0.440 |
4 | 13 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 156.9 | +0.510 |
5 | 11 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 156.3 | +10.319 |
6 | 10 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 156.2 | +10.643 |
7 | 9 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 156.2 | +10.717 |
8 | 8 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 156.2 | +10.873 |
9 | 7 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 156.2 | +11.047 |
10 | 6 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 156.2 | +11.517 |
MotoGP Race Classification 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.4 | 42'51.570 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 166.4 | +0.178 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 165.6 | +12.343 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 165.2 | +18.591 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 164.8 | +25.582 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 164.5 | +29.451 |
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 164.2 | +34.514 |
8 | 8 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 162.3 | +1'04.285 |
9 | 7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 162.1 | +1'08.278 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 162.0 | +1'09.972 |
No comments:
Post a Comment