5TH BRNO MOTOGP RACE, YEARLY EVENT - DAY 2
|
Buying a tram ticket |
|
People |
|
Still a lot of space |
|
125 ccm race at the end |
|
Going back "home" |
|
Only good stuff |
Today's qualifying results:
Moto3 Qualifying Practice Classification 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 216.5 | 2'08.075 | |
2 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 214.8 | 2'08.108 | 0.033 / 0.033 |
3 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 216.9 | 2'08.504 | 0.429 / 0.396 |
4 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 214.4 | 2'08.660 | 0.585 / 0.156 |
5 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 211.6 | 2'08.719 | 0.644 / 0.059 |
6 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 211.4 | 2'08.880 | 0.805 / 0.161 |
7 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 207.5 | 2'09.019 | 0.944 / 0.139 |
8 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 213.1 | 2'09.221 | 1.146 / 0.202 |
9 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 212.2 | 2'09.307 | 1.232 / 0.086 |
10 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 210.8 | 2'09.382 | 1.307 / 0.075 |
More:
pdf
Moto2 Qualifying Practice Classification 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 255.9 | 2'01.953 | |
2 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 255.4 | 2'02.235 | 0.282 / 0.282 |
3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 253.1 | 2'02.239 | 0.286 / 0.004 |
4 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 257.6 | 2'02.342 | 0.389 / 0.103 |
5 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 255.6 | 2'02.838 | 0.885 / 0.496 |
6 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 255.4 | 2'02.914 | 0.961 / 0.076 |
7 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 254.7 | 2'02.981 | 1.028 / 0.067 |
8 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 256.8 | 2'03.128 | 1.175 / 0.147 |
9 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 255.1 | 2'03.130 | 1.177 / 0.002 |
10 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 252.3 | 2'03.142 | 1.189 / 0.012 |
More:
pdf
MotoGP Qualifying Practice Classification 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 306.8 | 1'55.799 | |
2 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 303.3 | 1'55.995 | 0.196 / 0.196 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.9 | 1'56.327 | 0.528 / 0.332 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 305.6 | 1'56.331 | 0.532 / 0.004 |
5 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 307.5 | 1'56.559 | 0.760 / 0.228 |
6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 304.1 | 1'56.735 | 0.936 / 0.176 |
7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 306.0 | 1'56.827 | 1.028 / 0.092 |
8 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 305.9 | 1'57.068 | 1.269 / 0.241 |
9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 309.6 | 1'57.773 | 1.974 / 0.705 |
10 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 291.2 | 1'57.844 | 2.045 / 0.071 |
More:
pdf
No comments:
Post a Comment