Croatia: WRC, SS 18 and SS 20, Zagorska Sela - Kumrovec
Final day of the World Rally Championship in Croatia with a finish in Kumrovec, the birthplace of marshal Josip Broz Tito. Once more we attended the event with Kralj family. The race was tight till the end, when finally Sébastien Ogier and Julien Ingrassia won for 0.6 seconds.
On our way to the race we spotted the common pheasant. |
Marshal Tito's birth house in Kumrovec with a bronze standing statue made by Antun Augustinčić. |
The race started. |
The long straight section required precise braking. |
Plenty of spectators. |
Accelerating. |
Too fast for the camera. |
Elfyn Evans and Scott Martin. |
Citroën C3 Rally2 car was the best car in RC2 category. |
All cars in RC1 category have 1.6 litre turbo-charged engine and around 380 horsepower. |
Tuši, Vid, Žiga, Borut, Tanja and Nada. |
Very first Croatia rally was held more than four decades ago. Its first edition was held in 1974 when it was called INA Delta TLX Rally. On October 10, 2020, FIA World Motorsport Council has confirmed Croatia Rally as a new round of the World Rally Championship. The country is set to become the thirty-fourth nation to stage a championship round in the WRC. |
The most wins in the history of Croatia Rally were achieved by Slovenes, driver Branislav Kuzmič and co-driver Rudi Šali, each with five victories. |
Moving to another location for the next SS. |
5 minute break. |
RC2 cars have around 100 hp less than the elite cars. This Škoda has 214 kW. |
Followed by the helicopter. |
All 20 stages summed up to 300 kilometres of racing and 979 kilometres of transport distance. |
Smile, you're on camera. |
Spectators were pleased with the show. |
Tuši and Nada. |
Selfies are still popular. |
Fiat 850 TC Abarth, 52 hp at 5800 rpm and 610 kg.
TOP 5 moments / highlights - WRC Croatia Rally 2021
Event Highlights / Review WRC Croatia Rally 2021
Few other interesting videos:
Few hours later back at our weekend house. |
1. | #1 | Ogier Sébastien - Ingrassia Julien Toyota Yaris WRC | RC1 M | 2:51:22.9 | 105.1 | |
2. | #33 | Evans Elfyn - Martin Scott Toyota Yaris WRC | RC1 M | 2:51:23.5 | +0.6 +0.6 | 105.1 0.00 |
3. | #11 | Neuville Thierry - Wydaeghe Martijn Hyundai i20 Coupe WRC | RC1 M | 2:51:31.0 | +8.1 +7.5 | 105.1 0.03 |
4. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 Coupe WRC | RC1 M | 2:52:48.0 | +1:25.1 +1:17.0 | 104.3 0.28 |
5. | #16 | Fourmaux Adrien - Jamoul Renaud Ford Fiesta WRC | RC1 M | 2:54:32.6 | +3:09.7 +1:44.6 | 103.2 0.63 |
6. | #18 | Katsuta Takamoto - Barritt Daniel Toyota Yaris WRC | RC1 | 2:54:54.7 | +3:31.8 +22.1 | 103.0 0.71 |
7. | #44 | Greensmith Gus - Patterson Chris Ford Fiesta WRC | RC1 M | 2:55:21.7 | +3:58.8 +27.0 | 102.8 0.80 |
8. | #42 | Breen Craig - Nagle Paul Hyundai i20 Coupe WRC | RC1 M | 2:55:51.1 | +4:28.2 +29.4 | 102.5 0.89 |
9. | #24 | Østberg Mads - Eriksen Torstein Citroën C3 Rally2 | RC2 | 3:01:23.7 | +10:00.8 +5:32.6 | 99.3 2.00 |
10. | #25 | Suninen Teemu - Markkula Mikko Ford Fiesta Rally2 | RC2 | 3:01:52.2 | +10:29.3 +28.5 | 99.1 2.10 |
11. | #32 | Kajetanowicz Kajetan - Szczepaniak M. Škoda Fabia Rally2 evo | RC2 | 3:03:23.8 | +12:00.9 +1:31.6 | 98.3 2.40 |
12. | #22 | Bulacia Wilkinson M. - Der Ohannesian M. Škoda Fabia Rally2 evo | RC2 | 3:03:26.4 | +12:03.5 +2.6 | 98.2 2.41 |
13. | #34 | Lindholm Emil - Korhonen Mikael Škoda Fabia Rally2 evo | RC2 | 3:04:38.4 | +13:15.5 +1:12.0 | 97.6 2.65 |
14. | #27 | Rossel Yohan - Coria Alexandre Citroën C3 Rally2 | RC2 | 3:06:05.2 | +14:42.3 +1:26.8 | 96.8 2.94 |
15. | #28 | Ciamin Nicolas - Roche Yannick Citroën C3 Rally2 | RC2 | 3:06:28.4 | +15:05.5 +23.2 | 96.6 3.02 |
16. | #35 | Ingram Chris - Whittock Ross Škoda Fabia Rally2 evo | RC2 | 3:07:48.2 | +16:25.3 +1:19.8 | 95.9 3.28 |
17. | #37 | Zaldivar Fabrizio - del Barrio Carlos Škoda Fabia Rally2 evo | RC2 | 3:14:28.7 | +23:05.8 +6:40.5 | 92.7 4.61 |
18. | #49 | Armstrong Jon - Hall Phil Ford Fiesta Rally4 | RC4 | 3:15:07.6 | +23:44.7 +38.9 | 92.3 4.74 |
19. | #45 | Sesks Mārtiņš - Francis Renars Ford Fiesta Rally4 | RC4 | 3:15:41.1 | +24:18.2 +33.5 | 92.1 4.86 |
20. | #51 | Joona Lauri - Koponen Ari Ford Fiesta Rally4 | RC4 | 3:15:56.4 | +24:33.5 +15.3 | 92.0 4.91 |
No comments:
Post a Comment