Croatia: MTB with WRC, SS 9 and SS 13, Mali Lipovec - Grdanjci
World Rally Championship day 2 in Croatia. Today Nada and me visited the event with our neighbours. For the SS9 we descended to Smerovišće, where we observed the 180 angle curve with two straights. When the stage was finished, we returned to Slani Dol for lunch and then we continued with the bikes to Breganica to watch the SS 13. We concluded the awesome day with pushing the bikes back to Slani Dol.
Towards Smerovišće. Guys took the more interesting way to the track. |
Borut and Žiga. |
Equipped with proper UV protection. |
Since my tyre was leaking air, I was fully equipped for the race.
Toyota Yaris WRC. |
Ford Fiesta WRC. |
Our neighbours own a Škoda, so we were also fans of the many Škoda Fabia Rally2 evo cars, competing in the RC2 class. |
Accelerating from the curve. |
Returning back to Slani Dol.
After the break, we continued to Breganica.
Another interesting trail.
We left one bike behind. |
Created by our uncle google. |
When we almost finished with the difficult part, Žiga managed to broke the chain and rear derailleur.
Waiting for the start of SS 13. |
380 HP on the road. |
Hyundai won the manufactures championship last year, although the drivers championship was won by Toyota. |
When your tyre gives up.
And gets off from the rim.
Once more we had to return back to Slani Dol. |
With mountain bikes around Slani Dol.
1. | #1 | Ogier Sébastien - Ingrassia Julien Toyota Yaris WRC | RC1 M | 2:06:35.8 | 105.1 | |
2. | #33 | Evans Elfyn - Martin Scott Toyota Yaris WRC | RC1 M | 2:06:42.7 | +6.9 +6.9 | 105.0 0.03 |
3. | #11 | Neuville Thierry - Wydaeghe Martijn Hyundai i20 Coupe WRC | RC1 M | 2:06:46.2 | +10.4 +3.5 | 104.9 0.05 |
4. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 Coupe WRC | RC1 M | 2:07:13.6 | +37.8 +27.4 | 104.6 0.17 |
5. | #16 | Fourmaux Adrien - Jamoul Renaud Ford Fiesta WRC | RC1 M | 2:08:05.3 | +1:29.5 +51.7 | 103.9 0.40 |
6. | #44 | Greensmith Gus - Patterson Chris Ford Fiesta WRC | RC1 M | 2:08:59.6 | +2:23.8 +54.3 | 103.1 0.65 |
7. | #18 | Katsuta Takamoto - Barritt Daniel Toyota Yaris WRC | RC1 | 2:09:22.3 | +2:46.5 +22.7 | 102.8 0.75 |
8. | #42 | Breen Craig - Nagle Paul Hyundai i20 Coupe WRC | RC1 M | 2:10:27.6 | +3:51.8 +1:05.3 | 102.0 1.05 |
9. | #24 | Østberg Mads - Eriksen Torstein Citroën C3 Rally2 | RC2 | 2:13:41.8 | +7:06.0 +3:14.2 | 99.5 1.92 |
10. | #25 | Suninen Teemu - Markkula Mikko Ford Fiesta Rally2 | RC2 | 2:14:35.4 | +7:59.6 +53.6 | 98.9 2.16 |
No comments:
Post a Comment