Czech Republic: MotoGP Race In Brno, Day 3
Sunday is the Race day and we arrived very early to our position in area C, that was already crowded, still we found nice viewing position.
Moto3 Race was great. Every lap had a different leader and nine riders finished within a second.
Rossi fans are still the most active ones and in the end they saw their hero on the podium |
Race results:
MotoGP:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.6 | 42'47.800 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 166.6 | +0.410 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.3 | +5.259 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 165.9 | +10.454 |
5 | 11 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 165.5 | +17.639 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.4 | +17.834 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 165.1 | +23.819 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 164.7 | +29.621 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.6 | +30.364 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 164.2 | +37.639 |
Moto2:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 157.8 | 41'05.058 |
2 | 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 157.6 | +3.274 |
3 | 16 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 157.4 | +6.227 |
4 | 13 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 157.2 | +8.083 |
5 | 11 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 157.2 | +8.145 |
6 | 10 | 40 | Maverick VIÑALES | SPA | Paginas Amarillas HP 40 | Kalex | 157.2 | +9.392 |
7 | 9 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 157.1 | +10.669 |
8 | 8 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 156.8 | +14.561 |
9 | 7 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 156.8 | +15.242 |
10 | 6 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 156.7 | +17.170 |
Moto3:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 150.2 | 40'59.759 |
2 | 20 | 33 | Enea BASTIANINI | ITA | Junior Team GO&FUN Moto3 | KTM | 150.2 | +0.157 |
3 | 16 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 150.2 | +0.187 |
4 | 13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 150.2 | +0.200 |
5 | 11 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 150.2 | +0.217 |
6 | 10 | 41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 150.2 | +0.310 |
7 | 9 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 150.2 | +0.470 |
8 | 8 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 150.2 | +0.549 |
9 | 7 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 150.1 | +0.910 |
10 | 6 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 150.1 | +1.009 |
Overall Standings:
MotoGP:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 263 |
2 | Dani PEDROSA | Honda | SPA | 186 |
3 | Valentino ROSSI | Yamaha | ITA | 173 |
4 | Jorge LORENZO | Yamaha | SPA | 137 |
5 | Andrea DOVIZIOSO | Ducati | ITA | 118 |
Moto2:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Esteve RABAT | Kalex | SPA | 208 |
2 | Mika KALLIO | Kalex | FIN | 196 |
3 | Maverick VIÑALES | Kalex | SPA | 150 |
4 | Dominique AEGERTER | Suter | SWI | 123 |
5 | Simone CORSI | Kalex | ITA | 100 |
Moto3:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Jack MILLER | KTM | AUS | 169 |
2 | Alex MARQUEZ | Honda | SPA | 146 |
3 | Efren VAZQUEZ | Honda | SPA | 145 |
4 | Romano FENATI | KTM | ITA | 135 |
5 | Alex RINS | Honda | SPA | 125 |
No comments:
Post a Comment