Czech Republic: MotoGP race in Brno, Day 2
On our 2nd day in Brno, Czech Republic we spent the day on the track, watching qualification rounds of all 3 classes and as usual the most interesting was the smallest one, Moto3.
View from our seats |
Our tickets for the event. Since we bought them very early, their price was below 50€. |
Qualification results:
MotoGP:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.9 | 1'55.585 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 308.3 | 1'55.714 | 0.129 / 0.129 |
3 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 309.7 | 1'55.726 | 0.141 / 0.012 |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 307.1 | 1'55.730 | 0.145 / 0.004 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 310.3 | 1'55.812 | 0.227 / 0.082 |
6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 307.7 | 1'55.815 | 0.230 / 0.003 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 306.5 | 1'55.821 | 0.236 / 0.006 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 310.7 | 1'55.871 | 0.286 / 0.050 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 307.3 | 1'55.899 | 0.314 / 0.028 |
10 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 299.0 | 1'56.090 | 0.505 / 0.191 |
Moto2:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 255.5 | 2'01.911 | |
2 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 255.1 | 2'02.143 | 0.232 / 0.232 |
3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 255.8 | 2'02.307 | 0.396 / 0.164 |
4 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 255.8 | 2'02.322 | 0.411 / 0.015 |
5 | 3 | Simone CORSI | ITA | NGM Forward Racing | Kalex | 256.8 | 2'02.514 | 0.603 / 0.192 |
6 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 254.8 | 2'02.517 | 0.606 / 0.003 |
7 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 254.7 | 2'02.528 | 0.617 / 0.011 |
8 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 256.2 | 2'02.684 | 0.773 / 0.156 |
9 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 251.6 | 2'02.846 | 0.935 / 0.162 |
10 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 258.9 | 2'02.888 | 0.977 / 0.042 |
Moto3:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 212.2 | 2'07.691 | |
2 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 217.6 | 2'07.914 | 0.223 / 0.223 |
3 | 23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 216.5 | 2'08.006 | 0.315 / 0.092 |
4 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 210.4 | 2'08.051 | 0.360 / 0.045 |
5 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 216.8 | 2'08.095 | 0.404 / 0.044 |
6 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 213.6 | 2'08.122 | 0.431 / 0.027 |
7 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 220.7 | 2'08.210 | 0.519 / 0.088 |
8 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 217.1 | 2'08.337 | 0.646 / 0.127 |
9 | 33 | Enea BASTIANINI | ITA | Junior Team GO&FUN Moto3 | KTM | 215.0 | 2'08.396 | 0.705 / 0.059 |
10 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 214.8 | 2'08.461 | 0.770 / 0.065 |
No comments:
Post a Comment