Czech Republic: Brno, MotoGP Race: Day 3
The day started quite strangely, since all of my belongings were gone over the night. God knows what was happening and maybe some Gypsies too, but who cares, race day was here. We went to the track again and watched the professionals for the whole day.
Rossi! |
First lap |
Race results:
Moto3:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 218.2 | 2'07.649 | |
2 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 219.1 | 2'07.971 | 0.322 / 0.322 |
3 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 220.6 | 2'08.076 | 0.427 / 0.105 |
4 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 221.2 | 2'08.101 | 0.452 / 0.025 |
5 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 217.5 | 2'08.290 | 0.641 / 0.189 |
6 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 221.5 | 2'08.416 | 0.767 / 0.126 |
7 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 220.0 | 2'08.423 | 0.774 / 0.007 |
8 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 218.2 | 2'08.559 | 0.910 / 0.136 |
9 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 221.4 | 2'08.568 | 0.919 / 0.009 |
10 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 213.0 | 2'08.612 | 0.963 / 0.044 |
Moto2:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 157.9 | 41'02.500 |
2 | 20 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 157.8 | +1.421 |
3 | 16 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 157.8 | +1.785 |
4 | 13 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 157.6 | +4.393 |
5 | 11 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 157.4 | +7.844 |
6 | 10 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 157.4 | +8.056 |
7 | 9 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 157.3 | +9.882 |
8 | 8 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 157.3 | +10.074 |
9 | 7 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 157.2 | +11.921 |
10 | 6 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 157.1 | +12.479 |
MotoGP:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 166.3 | 42'53.042 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.0 | +4.462 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 165.6 | +10.397 |
4 | 13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 165.4 | +13.071 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165.3 | +15.650 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.2 | +15.725 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.9 | +21.821 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 164.8 | +23.240 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 163.5 | +43.784 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 163.4 | +45.261 |
Red Bull MotoGP Rookies Cup, Race 2:
POS
|
#
|
RIDER
|
NAT
|
TIME
|
POINTS
|
1
|
64
|
Netherlands
|
31'05.006
|
25
|
|
2
|
17
|
Spain
|
0.054
|
20
|
|
3
|
41
|
Spain
|
0.106
|
16
|
|
4
|
99
|
France
|
0.117
|
13
|
|
5
|
71
|
Japan
|
0.309
|
11
|
|
6
|
67
|
Japan
|
0.312
|
10
|
|
7
|
23
|
Spain
|
0.367
|
9
|
|
8
|
19
|
Spain
|
2.173
|
8
|
|
9
|
81
|
Spain
|
18.230
|
7
|
|
10
|
37
|
Netherlands
|
18.415
|
6
|
|
11
|
13
|
Czech Republic
|
26.108
|
5
|
|
12
|
20
|
Italy
|
26.163
|
4
|
|
13
|
9
|
Netherlands
|
32.478
|
3
|
|
14
|
69
|
United Kingdom
|
32.594
|
2
|
|
15
|
44
|
Croatia
|
32.730
|
1
|
No comments:
Post a Comment