Czech Republic: Brno, MotoGP Race: Day 2
As every year, on our 2nd day in Brno we go to Masaryk Circuit and we watch trainings, qualifications and a Red Bull Rookies Cup race. The track is 5.403 km long and has 9 right and 6 left turns.
As usual, we occupied sector C. |
Masarykův okruh. The track is named after the first president of Czechoslovakia, Tomáš Masaryk. |
Moto3:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 221.8 | 2'07.667 | |
2 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 218.7 | 2'07.669 | 0.002 / 0.002 |
3 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 220.3 | 2'07.700 | 0.033 / 0.031 |
4 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 220.3 | 2'07.815 | 0.148 / 0.115 |
5 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 222.5 | 2'07.886 | 0.219 / 0.071 |
6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 218.8 | 2'08.115 | 0.448 / 0.229 |
7 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 217.9 | 2'08.116 | 0.449 / 0.001 |
8 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 219.5 | 2'08.283 | 0.616 / 0.167 |
9 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 219.1 | 2'08.322 | 0.655 / 0.039 |
10 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 220.2 | 2'08.420 | 0.753 / 0.098 |
Moto2:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 252.9 | 2'01.614 | |
2 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 256.9 | 2'01.873 | 0.259 / 0.259 |
3 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 254.1 | 2'01.901 | 0.287 / 0.028 |
4 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 256.0 | 2'01.990 | 0.376 / 0.089 |
5 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 260.2 | 2'02.078 | 0.464 / 0.088 |
6 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 256.8 | 2'02.442 | 0.828 / 0.364 |
7 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 253.6 | 2'02.535 | 0.921 / 0.093 |
8 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 254.7 | 2'02.543 | 0.929 / 0.008 |
9 | 49 | Axel PONS | SPA | AGR Team | Kalex | 253.5 | 2'02.611 | 0.997 / 0.068 |
10 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 254.7 | 2'02.634 | 1.020 / 0.023 |
MotoGP:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 307.6 | 1'54.989 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 308.5 | 1'55.063 | 0.074 / 0.074 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 305.6 | 1'55.353 | 0.364 / 0.290 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 310.6 | 1'55.390 | 0.401 / 0.037 |
5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.5 | 1'55.460 | 0.471 / 0.070 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 314.8 | 1'55.935 | 0.946 / 0.475 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 303.4 | 1'55.954 | 0.965 / 0.019 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 308.5 | 1'55.955 | 0.966 / 0.001 |
9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.1 | 1'55.969 | 0.980 / 0.014 |
10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 307.5 | 1'56.192 | 1.203 / 0.223 |
Red Bull MotoGP Rookies Cup, Race 1:
POS
|
#
|
RIDER
|
NAT
|
TIME
|
POINTS
|
1
|
2
|
Italy
|
30'58.406
|
25
|
|
2
|
64
|
Netherlands
|
0.141
|
20
|
|
3
|
23
|
Spain
|
2.235
|
16
|
|
4
|
41
|
Spain
|
2.246
|
13
|
|
5
|
17
|
Spain
|
2.304
|
11
|
|
6
|
71
|
Japan
|
2.842
|
10
|
|
7
|
67
|
Japan
|
3.412
|
9
|
|
8
|
99
|
France
|
15.552
|
8
|
|
9
|
27
|
Italy
|
15.757
|
7
|
|
10
|
9
|
Netherlands
|
31.796
|
6
|
|
11
|
81
|
Spain
|
31.889
|
5
|
|
12
|
4
|
Finland
|
31.912
|
4
|
|
13
|
37
|
Netherlands
|
32.256
|
3
|
|
14
|
13
|
Czech Republic
|
32.740
|
2
|
|
15
|
20
|
Italy
|
32.791
|
1
|
No comments:
Post a Comment