|
Beer was part of the breakfast in the Wind Point hostel |
|
Our usual place to watch the race |
|
Chicks just wanted to have a picture with us, why not. |
Moto3 qualification results:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 219.5 | 2'07.622 | |
2 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 220.3 | 2'08.189 | 0.567 / 0.567 |
3 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 221.4 | 2'08.459 | 0.837 / 0.270 |
4 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 218.6 | 2'08.483 | 0.861 / 0.024 |
5 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 221.1 | 2'08.639 | 1.017 / 0.156 |
6 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 219.8 | 2'08.649 | 1.027 / 0.010 |
7 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 222.5 | 2'08.716 | 1.094 / 0.067 |
8 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 225.0 | 2'08.843 | 1.221 / 0.127 |
9 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 220.7 | 2'08.988 | 1.366 / 0.145 |
10 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 218.9 | 2'09.109 | 1.487 / 0.121 |
Moto2 qualification results:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 255.1 | 2'02.202 | |
2 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 256.8 | 2'02.599 | 0.397 / 0.397 |
3 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 256.7 | 2'02.599 | 0.397 |
4 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 258.6 | 2'02.658 | 0.456 / 0.059 |
5 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 259.7 | 2'02.667 | 0.465 / 0.009 |
6 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 257.6 | 2'02.690 | 0.488 / 0.023 |
7 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 260.1 | 2'02.704 | 0.502 / 0.014 |
8 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 258.1 | 2'02.829 | 0.627 / 0.125 |
9 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 258.4 | 2'02.852 | 0.650 / 0.023 |
10 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 257.0 | 2'02.915 | 0.713 / 0.063 |
MotoGP qualification results:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 307.1 | 1'55.527 | |
2 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 311.7 | 1'55.754 | 0.227 / 0.227 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 313.6 | 1'55.863 | 0.336 / 0.109 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 314.8 | 1'55.868 | 0.341 / 0.005 |
5 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 309.4 | 1'55.949 | 0.422 / 0.081 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.8 | 1'56.014 | 0.487 / 0.065 |
7 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 307.9 | 1'56.186 | 0.659 / 0.172 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 312.4 | 1'56.477 | 0.950 / 0.291 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 307.0 | 1'56.825 | 1.298 / 0.348 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 308.4 | 1'56.979 | 1.452 / 0.154 |