Czech Republic: 6th Brno MotoGP race, Yearly Event - Day 3
Race day!
The world’s most famous riders have taken part in GP events in Brno since 1930, where up until 1982 they would race through the villages and western parts of the city on a road track named after the first Czechoslovak President - T.G. Masaryk. A new circuit was built during the 1980s with the aim of attracting Formula 1 to Czechoslovakia, and in 1987 it played host to the FIM Czech Grand Prix. Popular with both fans and riders, the new circuit is built in a natural bowl which is banked in places to offer spectators an excellent view. Brno constantly changes in elevation as it sweeps across forested hillsides and its fast undulating corners test rider talent and engineering to the limit.
The world’s most famous riders have taken part in GP events in Brno since 1930, where up until 1982 they would race through the villages and western parts of the city on a road track named after the first Czechoslovak President - T.G. Masaryk. A new circuit was built during the 1980s with the aim of attracting Formula 1 to Czechoslovakia, and in 1987 it played host to the FIM Czech Grand Prix. Popular with both fans and riders, the new circuit is built in a natural bowl which is banked in places to offer spectators an excellent view. Brno constantly changes in elevation as it sweeps across forested hillsides and its fast undulating corners test rider talent and engineering to the limit.
A lot of Slovenes come to the race, where the beer is still cheap (cca 2€). |
From 24ur.com |
Race results from bwin GRAND PRIX CESKÉ REPUBLIKY:
Moto3 results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 150.3 | 40'58.770 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 150.2 | +0.507 |
3 | 16 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 150.2 | +1.015 |
4 | 13 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 150.2 | +1.081 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 150.2 | +1.240 |
6 | 10 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 150.0 | +4.787 |
7 | 9 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 149.2 | +17.638 |
8 | 8 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 149.0 | +21.380 |
9 | 7 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 149.0 | +21.404 |
10 | 6 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 149.0 | +21.516 |
Moto2 results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 157.3 | 41'11.785 |
2 | 20 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 157.3 | +0.590 |
3 | 16 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 157.3 | +0.799 |
4 | 13 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 157.3 | +0.965 |
5 | 11 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 157.3 | +1.100 |
6 | 10 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 157.2 | +1.539 |
7 | 9 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 157.2 | +2.496 |
8 | 8 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 157.0 | +4.490 |
9 | 7 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 157.0 | +5.777 |
10 | 6 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 157.0 | +5.796 |
MotoGP results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.4 | 42'50.729 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.4 | +0.313 |
3 | 16 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 166.3 | +2.277 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 165.8 | +10.101 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 165.8 | +10.178 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 165.1 | +19.807 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 164.2 | +35.015 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 164.1 | +35.354 |
9 | 7 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 163.2 | +51.149 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 162.8 | +56.392 |
No comments:
Post a Comment